<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitech Products Advocacy Survey &#187; technology</title>
	<atom:link href="http://hpadvocacysurvey.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpadvocacysurvey.org</link>
	<description>Review of tech products</description>
	<lastBuildDate>Tue, 24 Apr 2012 02:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advertising on a website</title>
		<link>http://hpadvocacysurvey.org/2011/12/advertising-on-a-website/</link>
		<comments>http://hpadvocacysurvey.org/2011/12/advertising-on-a-website/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:14:34 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/12/advertising-on-a-website/</guid>
		<description><![CDATA[One of the advantages of having a website is the level of control you have on the amount of advertising displayed. There are some websites like the milliondollarhomepage.com , which consist only of advertisements, and there are other websites which may not have any advertising. When you list your website on marketplaces like Ebay, there [...]]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of having a website is the level of control you have on the amount of advertising displayed.<br />
There are some websites like the milliondollarhomepage.com , which consist only of advertisements, and there are other websites which may not have any advertising.<br />
When you list your website on marketplaces like Ebay, there is a lot of demand for advertising on the websites<br />
The website owner decides when an ad has to be included or removed.<br />
<a href="http://textads.in/" target="_blank">Buy text links</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/12/advertising-on-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your computer problems</title>
		<link>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/</link>
		<comments>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:03:45 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/</guid>
		<description><![CDATA[Repair your computer Though new models of computers and laptops are introduced on a regular basis, many of the problems faced by computer users remain the same. Hardware problems like those related to a mouse, keyboard, hard drive , monitors are similar to those faced a few years ago. Wifi networks are used today, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fixit.in" target="_blank">Repair your computer</a><br />
Though new models of computers and laptops are introduced on a regular basis, many of the problems faced by computer users remain the same. Hardware problems like those related to a mouse, keyboard, hard drive , monitors are similar to those faced a few years ago. Wifi networks are used today, making it easier for hackers to access your computer data. While an AMC is suitable for a large number of computers, it is better to learn how to fix minor problems yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your online store</title>
		<link>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/</link>
		<comments>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:44:01 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/08/promote-your-online-store/</guid>
		<description><![CDATA[Started an online store and don&#8217;t have money to advertise it? Post your offers, coupons and discount at no cost. Post your special offers, coupons and discounts FREE. Online retailing in India]]></description>
			<content:encoded><![CDATA[<p>Started an online store and don&#8217;t have money to advertise it?  Post your offers, coupons and discount at no cost.<br />
Post your special offers, coupons and discounts FREE.<br />
<a href="http://www.common.in/forum" target="_blank">Online retailing in India</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and technology</title>
		<link>http://hpadvocacysurvey.org/2011/06/nokia-and-technology/</link>
		<comments>http://hpadvocacysurvey.org/2011/06/nokia-and-technology/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:52:14 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=54</guid>
		<description><![CDATA[In the book &#8221; Winners &#038; Losers &#8221; , Creators &#038; Casualties of the Age of the Internet, Kieran Levis writes about how Nokia reinvented itself to become a world leader in mobile phone technology. To develop world class products, a lot of money and effort has to be spent to find out what works, [...]]]></description>
			<content:encoded><![CDATA[<p>In the book &#8221; Winners &#038; Losers &#8221; , Creators &#038; Casualties of  the Age of the Internet, Kieran Levis writes about how Nokia reinvented itself  to become a world leader in mobile phone technology.  To develop world class products,  a lot of money and effort has to be spent to find out what works, and what does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/06/nokia-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB cable extender</title>
		<link>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/</link>
		<comments>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:19:28 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=37</guid>
		<description><![CDATA[Though  USB is one of the most popular methods of data transfer,  the range is limited to 5 m. By using an USB extender the range  can be  increased significantly.   It consists of  local USB connection unit (usually connected to the PC or laptop)  and a remote USB unit with a power supply.  The 2 USB units are connected with a RJ45 network [...]]]></description>
			<content:encoded><![CDATA[<p>Though  USB is one of the most popular methods of data transfer,  the range is limited to 5 m. By using an USB extender the range  can be  increased significantly.   It consists of  local USB connection unit (usually connected to the PC or laptop)  and a remote USB unit with a power supply.  The 2 USB units are connected with a RJ45 network cable.</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 310px"><a href="http://hpadvocacysurvey.org/wp-content/uploads/2011/04/usbextender1.jpg"><img class="size-medium wp-image-38" title="usbextender1" src="http://hpadvocacysurvey.org/wp-content/uploads/2011/04/usbextender1-300x225.jpg" alt="USB cable extender" width="300" height="225" /></a><p class="wp-caption-text">USB cable extender</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote SIM mode</title>
		<link>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/</link>
		<comments>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:18:46 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=34</guid>
		<description><![CDATA[Mobiles with bluetooth connectivity have a remote SIM mode of operation, whereby calls can be made from or to the mobile only using the headset paired with it. However, sometimes the bluetooth headset like the Jabra BT2035 may not work with all models of mobile phones like the Nokia C6.  In such cases, you may [...]]]></description>
			<content:encoded><![CDATA[<p>Mobiles with bluetooth connectivity have a remote SIM mode of operation, whereby calls can be made from or to the mobile only using the headset paired with it. However, sometimes the bluetooth headset like the Jabra BT2035 may not work with all models of mobile phones like the Nokia C6.</p>
<p> In such cases, you may miss important phone calls, if you do not realise that the remote SIM mode is not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6 TouchScreen Mobile review</title>
		<link>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/</link>
		<comments>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:37:46 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=32</guid>
		<description><![CDATA[Advertised features and specifications: Messaging Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™. Stay in touch with friends and family through Ovi Mail – your free email account from Nokia. Write a message quickly and easily using the full QWERTY keyboard. Say more with a picture – get [...]]]></description>
			<content:encoded><![CDATA[<p>Advertised features and specifications:</p>
<p>Messaging<br />
Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™.<br />
Stay in touch with friends and family through Ovi Mail – your free email account from Nokia.<br />
Write a message quickly and easily using the full QWERTY keyboard.<br />
Say more with a picture – get your message across clearly by sending a multimedia message.<br />
Home Screen<br />
Personalise your home screen with widgets that bring live updates from Facebook and other social networks.<br />
Add contact shortcuts to your home screen – bringing you closer to your friends.<br />
Stay in control of your email, calendar and music with dedicated widgets for your home screen.<br />
Make your home screen your own by changing the background, theme and icons.</p>
<p>Ovi Services<br />
Visit Ovi Store and choose from a wide selection of great apps, games, wallpapers and themes.<br />
Keep on top of your emails from your phone or computer using the free Ovi Mail service – including 1 GB of storage for your messages.<br />
View detailed maps, check the weather and plan the perfect route with the Ovi Maps online service.<br />
Download tracks from the world’s leading artists with quick access to Ovi Music Store from your home screen.<br />
Internet<br />
Browse the web quickly through a fast and reliable 3G network – or connect to a nearby Wi-Fi hot spot.<br />
View web pages the way they should be seen on the wide 3.2&#8243; touch screen.<br />
Access your favourite websites and social networks directly from the customisable home screen.<br />
Watch YouTube™ videos right in the browser – no need to launch a separate player.</p>
<p>Design<br />
Touch the highly responsive display to scroll smoothly through web pages, maps, photos and menus.<br />
Personalise your home screen with your favourite widgets, website bookmarks and contact shortcuts.<br />
Slide open the full QWERTY keyboard and type your messages quickly and comfortably.<br />
Use your Nokia C6 with confidence straight out of the box – the user-friendly interface helps make everyday communication even easier.<br />
Photos And Video<br />
Capture quality images and video clips with the 5 megapixel digital camera.<br />
Take great photos night or day with the integrated LED flash.<br />
Frame your images to suit any situation by switching between portrait and landscape mode.<br />
Keep your pictures and videos on your phone or store even more with up to 16 GB of expandable memory.<br />
Upload photos and video clips straight to your social networks or favourite sharing services.<br />
NOKIA C6 SPECIFICATIONS:</p>
<p>Brand: Nokia<br />
Model: C6<br />
Type: Mobile Phone<br />
Quad Band GSM/EDGE 850/900/1800/1900MHz<br />
HSDPA 7.2 Mbps<br />
Display: 3? inch Resistive Touchscreen<br />
Camera: 5 mega-pixel autofocus camera with LED flash<br />
RAM: 256MB<br />
Memory card: (2GB microSD card included), hot swappable, up to 16 GB<br />
Wi-Fi 802.11 b/g<br />
Bluetooth<br />
Social networking (Facebook, Hi5, MySpace)<br />
Ring tones: mp3, AAC, AAC+, eAAC+, WMA<br />
Ovi Store for access to additional applications, downloading, games and content<br />
Weight (with battery): 150 grams</p>
<p>Compared to most of the Smartphones which are Android based, the Nokia C6 Touchscreen Mobile has a very user friendly and intuitive interface, allowing you to learn to use it without much referring to the fairly comprehensive user manual supplied. Battery lasts for a long time and if you use it sparingly, it can be several days before you need to recharge it.  The Nokia PC suite (which can be downloaded from the Nokia website) allows easy transfer and saving of data from the Nokia C6 to your desktop or laptop.</p>
<p>However, compared to Android based phones like the LG  Optimus One and Dell XCD 28, the speaker volume is lower  when you use the speaker mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XCD 28 review</title>
		<link>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/</link>
		<comments>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:37:44 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=30</guid>
		<description><![CDATA[Advertised Features of Dell XCD28 (Black)  Enhanced Push Mail Support  3.2 MP Camera With 5x Zoom  3G HSDPA Speeds Upto 7.2Mbps  Android 2.1 OS(Eclair) Specifications of Dell XCD28 General General Form:  Candybar Size Dimensions:  102 x 55 x 14.5 mm Weight:  100g Display Type:  QVGA Resolution: 320 x 240 Color:  262K Size:  2.8 inches Camera [...]]]></description>
			<content:encoded><![CDATA[<p>Advertised Features of Dell XCD28 (Black)<br />
 Enhanced Push Mail Support<br />
 3.2 MP Camera With 5x Zoom<br />
 3G HSDPA Speeds Upto 7.2Mbps<br />
 Android 2.1 OS(Eclair)</p>
<p>Specifications of Dell XCD28<br />
General General Form:  Candybar<br />
Size Dimensions:  102 x 55 x 14.5 mm<br />
Weight:  100g<br />
Display Type:  QVGA<br />
Resolution: 320 x 240<br />
Color:  262K<br />
Size:  2.8 inches<br />
Camera Primary Camera: 3.2MP, Auto-focus<br />
Video Recording: Yes<br />
Battery Type:  1000mAH Li-Ion<br />
Audio &amp; Video Music Player: Yes(with 3.5mm jack)<br />
Speaker: Yes<br />
Radio:  Yes<br />
Video Player: Yes<br />
Data &amp; Connectivity GPRS: Yes<br />
EDGE: Yes<br />
3G: HSDPA speeds upto 7.2Mbps plus EDGE, GSM support<br />
Wlan: WiFi b/g connectivity<br />
Bluetooth:  V2.1 with EDR<br />
USB:  Micro-USB<br />
Input Touch Screen: <br />
TFT resistive touch screen<br />
Platform OS: <br />
Android v2.1<br />
CPU: <br />
ARM11 600Mhz<br />
Operating Frequency: <br />
GSM 850/900/1800/1900 Mhz; UMTS 2100 Mhz<br />
Java:  Yes<br />
GSM/CDMA/Dual Sim/Triple Sim: GSM<br />
Memory Internal Memory: <br />
512M Flash, 256M RAM, 200 MB User memory<br />
Cards Slot: <br />
MicroSD, MicroSDHC, Supports up to 16GB   Buy Memory ›<br />
Phone Book:  Yes<br />
Call Records: Yes<br />
Other Features Games: Yes (downloadable)<br />
GPS:Yes, with A-GPS support<br />
Browser: Webkit 2.0<br />
Messaging: SMS, MMS, Email<br />
Miscellaneous: <br />
Organizer,Document viewer (Word, Excel, PowerPoint, PDF),Google Search/Maps, Gmail, YouTube,Voice memo<br />
In the Box Sales Package: <br />
1 each of handset , battery , headset ,charger,usb cable , user manual,WSI guide .</p>
<p>This smart phone has a smaller screen size compared to other smart phones like Nokia C6, LG Optimus one makes data entry difficult<br />
User interface is intuitive, easier to use<br />
Battery gets drained very quickly<br />
To unlock , both touchscreen lock and hardware button are to be used.</p>
<p>Initially in December , the price of this smartphone model was Rs 10000+ ($250),  but in the last month, the phone prices have reduced drastically.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Ultimate</title>
		<link>http://hpadvocacysurvey.org/2011/01/windows-7-ultimate/</link>
		<comments>http://hpadvocacysurvey.org/2011/01/windows-7-ultimate/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 09:25:00 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=23</guid>
		<description><![CDATA[Windows 7 Ultimate  is expensive compared to other versions of Windows but it is worth spending the money.  Compared to Windows XP, it has a lot of drivers built in and also loads fairly quickly.  Upgrading  from Windows XP to Windows 7 Ultimate is simple . You do not have to reformat the hard disk [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 Ultimate  is expensive compared to other versions of Windows but it is worth spending the money.  Compared to Windows XP, it has a lot of drivers built in and also loads fairly quickly.  Upgrading  from Windows XP to Windows 7 Ultimate is simple . You do not have to reformat the hard disk and all your existing files are stored in a separate folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/01/windows-7-ultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External HDD</title>
		<link>http://hpadvocacysurvey.org/2010/11/external-hdd/</link>
		<comments>http://hpadvocacysurvey.org/2010/11/external-hdd/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:15:43 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=17</guid>
		<description><![CDATA[Both size and prices of external HDD drives have dramatically decreased in the last few years. Less than a year ago, a Seagate 1 TB drive cost more than $100 and was bulky with a separate power supply. Today, a 1 TB Toshiba Canvio 2.5&#8243; drive is available at a lower cost and is very [...]]]></description>
			<content:encoded><![CDATA[<p>Both size and prices of external HDD drives have dramatically decreased in the last few years.</p>
<p>Less than a year ago, a Seagate 1 TB drive cost more than $100 and was bulky with a separate power supply.</p>
<p>Today, a 1 TB Toshiba Canvio 2.5&#8243; drive is available at a lower cost and is very light and compact. It does not need a separate power supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2010/11/external-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

