<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitech Products Advocacy Survey &#187; phones</title>
	<atom:link href="http://hpadvocacysurvey.org/category/phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpadvocacysurvey.org</link>
	<description>Review of tech products</description>
	<lastBuildDate>Tue, 24 Apr 2012 02:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube Tags</title>
		<link>http://hpadvocacysurvey.org/2012/04/youtube-tags/</link>
		<comments>http://hpadvocacysurvey.org/2012/04/youtube-tags/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:13:47 +0000</pubDate>
		<dc:creator>proxact.inc</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=2932</guid>
		<description><![CDATA[Tag Everything On Your Video! Youtube Tags]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><strong>Tag Everything On Your Video!</strong></p>
<p style="text-align: left"><a href="http://youtubetags.net/" rel="dofollow"><img src="http://youtubetags.net/include/images/sc_2.png" alt="youtube tags" /></a></p>
<p style="text-align: left"><a href="http://youtubetags.net/" rel="dofollow">Youtube Tags</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2012/04/youtube-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry birds game online</title>
		<link>http://hpadvocacysurvey.org/2012/03/2920/</link>
		<comments>http://hpadvocacysurvey.org/2012/03/2920/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:35:21 +0000</pubDate>
		<dc:creator>kosala8</dc:creator>
				<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=2920</guid>
		<description><![CDATA[&#160; Angry birds game is a world-famous game developed by rovio mobile. It is  a strategy puzzle video game.The first developer of this game was apple is in December 2009.The angry birds game was successful  by the combination of the addictive game play, comical style and low price. The primary sketch of this game is  [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Angry birds game is a world-famous game developed by rovio mobile. It is  a strategy puzzle video game.The first developer of this game was apple is in December 2009.The angry birds game was successful  by the combination of the addictive game play, comical style and low price. The primary sketch of this game is  the wingless stylized birds. The game players use a slingshot to launch  birds for destroy the pigs.Level by level and stage by stage the players can be advanced. Some birds have special abilities. The players can  be activated that abilities for attack the pigs.</p>
<p>&nbsp;</p>
<p>You can play this awesome game from online with <a href="http://angry-birds-game-online.net/">Angry Birds Game Online</a></p>
<p><a href="http://angry-birds-game-online.net/"><img class="alignnone size-full wp-image-2921" src="http://hpadvocacysurvey.org/wp-content/uploads/2012/03/Angry-Birds-Play.png" alt="Play Angry Bird game online" width="250" height="88" /></a></p>
<p>&nbsp;</p>
<p>There are various multi colour birds the game. They all are controlling the game player. The objective of the game is the group of cruel pigs are stolen the birds&#8217; eggs, and the birds retrieve their eggs by destroying the pigs.The  pigs&#8217; shelters are made by various materials such as wood,ice and stone on each level.The players can use the slingshots for hitting the pigs and damaging the pigs&#8217; shelters.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Tahoma;font-size: x-small"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2012/03/2920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shopping reviews</title>
		<link>http://hpadvocacysurvey.org/2011/08/online-shopping-reviews/</link>
		<comments>http://hpadvocacysurvey.org/2011/08/online-shopping-reviews/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:11:06 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/08/online-shopping-reviews/</guid>
		<description><![CDATA[Online shopping reviews If you are planning to buy any product online, you should check online shopping reviews for photos, prices and customer support of the different online shopping websites before selecting a particular product. Some of the e-commerce websites covered are Ebay.in, Flipkart.com, Yebhi.com, Infibeam.com, Rediff.com, Dailydealbazaar.com , Indiaplaza.in,Adexmart.com, Lenskart.com, Watchkart.com, Theitdepot.com , Fabindia.com, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://common.in/forum/" target="_blank">Online shopping reviews</a><br />
If you are planning to buy any product online, you should check online shopping reviews for photos, prices and customer support of the different online shopping websites before selecting a particular product. Some of the e-commerce websites covered are Ebay.in, Flipkart.com, Yebhi.com, Infibeam.com, Rediff.com, Dailydealbazaar.com , Indiaplaza.in,Adexmart.com, Lenskart.com, Watchkart.com, Theitdepot.com , Fabindia.com, Snapdeal.com, Koovs.com , Timtara.com , Bigadda.com, Shoppersstop.com , Bookadda.com, Healthkart.com , Indiangiftsportal.com , Rangde.org </p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/08/online-shopping-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest tech news</title>
		<link>http://hpadvocacysurvey.org/2011/05/latest-tech-news/</link>
		<comments>http://hpadvocacysurvey.org/2011/05/latest-tech-news/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:15:26 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=48</guid>
		<description><![CDATA[Advertisement Latest mobile , laptop, tv, pmp, ipod, gaming consoles n much more. We are a dedicated team of Tech freakos who are just as insane to go to any limit to get latest tech news around the globe . The Best Tech-gadgets site on the net &#8211; Click here to experience it]]></description>
			<content:encoded><![CDATA[<p>Advertisement<br />
Latest mobile , laptop, tv, pmp, ipod, gaming consoles n much more.<br />
We are a dedicated team of Tech freakos who are just as insane to go to any limit to get latest tech news around the globe .</p>
<p>The Best Tech-gadgets site on the net &#8211; <a title="Your Gizmo guide to all the latest tech news, all the gadgets n gizmos reviews " href="http://techsalvos.com" target="_blank">Click here to experience it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/05/latest-tech-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocked outgoing calls</title>
		<link>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/</link>
		<comments>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:24:17 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=44</guid>
		<description><![CDATA[For the last few weeks, outgoing calls  on some  mobiles seem to be  blocked.  The mobile operator says it is a handset problem,  but changing the handset seems to be only a temporary solution.]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks, outgoing calls  on some  mobiles seem to be  blocked.  The mobile operator says it is a handset problem,  but changing the handset seems to be only a temporary solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote SIM mode</title>
		<link>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/</link>
		<comments>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:18:46 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=34</guid>
		<description><![CDATA[Mobiles with bluetooth connectivity have a remote SIM mode of operation, whereby calls can be made from or to the mobile only using the headset paired with it. However, sometimes the bluetooth headset like the Jabra BT2035 may not work with all models of mobile phones like the Nokia C6.  In such cases, you may [...]]]></description>
			<content:encoded><![CDATA[<p>Mobiles with bluetooth connectivity have a remote SIM mode of operation, whereby calls can be made from or to the mobile only using the headset paired with it. However, sometimes the bluetooth headset like the Jabra BT2035 may not work with all models of mobile phones like the Nokia C6.</p>
<p> In such cases, you may miss important phone calls, if you do not realise that the remote SIM mode is not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/03/remote-sim-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6 TouchScreen Mobile review</title>
		<link>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/</link>
		<comments>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:37:46 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=32</guid>
		<description><![CDATA[Advertised features and specifications: Messaging Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™. Stay in touch with friends and family through Ovi Mail – your free email account from Nokia. Write a message quickly and easily using the full QWERTY keyboard. Say more with a picture – get [...]]]></description>
			<content:encoded><![CDATA[<p>Advertised features and specifications:</p>
<p>Messaging<br />
Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™.<br />
Stay in touch with friends and family through Ovi Mail – your free email account from Nokia.<br />
Write a message quickly and easily using the full QWERTY keyboard.<br />
Say more with a picture – get your message across clearly by sending a multimedia message.<br />
Home Screen<br />
Personalise your home screen with widgets that bring live updates from Facebook and other social networks.<br />
Add contact shortcuts to your home screen – bringing you closer to your friends.<br />
Stay in control of your email, calendar and music with dedicated widgets for your home screen.<br />
Make your home screen your own by changing the background, theme and icons.</p>
<p>Ovi Services<br />
Visit Ovi Store and choose from a wide selection of great apps, games, wallpapers and themes.<br />
Keep on top of your emails from your phone or computer using the free Ovi Mail service – including 1 GB of storage for your messages.<br />
View detailed maps, check the weather and plan the perfect route with the Ovi Maps online service.<br />
Download tracks from the world’s leading artists with quick access to Ovi Music Store from your home screen.<br />
Internet<br />
Browse the web quickly through a fast and reliable 3G network – or connect to a nearby Wi-Fi hot spot.<br />
View web pages the way they should be seen on the wide 3.2&#8243; touch screen.<br />
Access your favourite websites and social networks directly from the customisable home screen.<br />
Watch YouTube™ videos right in the browser – no need to launch a separate player.</p>
<p>Design<br />
Touch the highly responsive display to scroll smoothly through web pages, maps, photos and menus.<br />
Personalise your home screen with your favourite widgets, website bookmarks and contact shortcuts.<br />
Slide open the full QWERTY keyboard and type your messages quickly and comfortably.<br />
Use your Nokia C6 with confidence straight out of the box – the user-friendly interface helps make everyday communication even easier.<br />
Photos And Video<br />
Capture quality images and video clips with the 5 megapixel digital camera.<br />
Take great photos night or day with the integrated LED flash.<br />
Frame your images to suit any situation by switching between portrait and landscape mode.<br />
Keep your pictures and videos on your phone or store even more with up to 16 GB of expandable memory.<br />
Upload photos and video clips straight to your social networks or favourite sharing services.<br />
NOKIA C6 SPECIFICATIONS:</p>
<p>Brand: Nokia<br />
Model: C6<br />
Type: Mobile Phone<br />
Quad Band GSM/EDGE 850/900/1800/1900MHz<br />
HSDPA 7.2 Mbps<br />
Display: 3? inch Resistive Touchscreen<br />
Camera: 5 mega-pixel autofocus camera with LED flash<br />
RAM: 256MB<br />
Memory card: (2GB microSD card included), hot swappable, up to 16 GB<br />
Wi-Fi 802.11 b/g<br />
Bluetooth<br />
Social networking (Facebook, Hi5, MySpace)<br />
Ring tones: mp3, AAC, AAC+, eAAC+, WMA<br />
Ovi Store for access to additional applications, downloading, games and content<br />
Weight (with battery): 150 grams</p>
<p>Compared to most of the Smartphones which are Android based, the Nokia C6 Touchscreen Mobile has a very user friendly and intuitive interface, allowing you to learn to use it without much referring to the fairly comprehensive user manual supplied. Battery lasts for a long time and if you use it sparingly, it can be several days before you need to recharge it.  The Nokia PC suite (which can be downloaded from the Nokia website) allows easy transfer and saving of data from the Nokia C6 to your desktop or laptop.</p>
<p>However, compared to Android based phones like the LG  Optimus One and Dell XCD 28, the speaker volume is lower  when you use the speaker mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XCD 28 review</title>
		<link>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/</link>
		<comments>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:37:44 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=30</guid>
		<description><![CDATA[Advertised Features of Dell XCD28 (Black)  Enhanced Push Mail Support  3.2 MP Camera With 5x Zoom  3G HSDPA Speeds Upto 7.2Mbps  Android 2.1 OS(Eclair) Specifications of Dell XCD28 General General Form:  Candybar Size Dimensions:  102 x 55 x 14.5 mm Weight:  100g Display Type:  QVGA Resolution: 320 x 240 Color:  262K Size:  2.8 inches Camera [...]]]></description>
			<content:encoded><![CDATA[<p>Advertised Features of Dell XCD28 (Black)<br />
 Enhanced Push Mail Support<br />
 3.2 MP Camera With 5x Zoom<br />
 3G HSDPA Speeds Upto 7.2Mbps<br />
 Android 2.1 OS(Eclair)</p>
<p>Specifications of Dell XCD28<br />
General General Form:  Candybar<br />
Size Dimensions:  102 x 55 x 14.5 mm<br />
Weight:  100g<br />
Display Type:  QVGA<br />
Resolution: 320 x 240<br />
Color:  262K<br />
Size:  2.8 inches<br />
Camera Primary Camera: 3.2MP, Auto-focus<br />
Video Recording: Yes<br />
Battery Type:  1000mAH Li-Ion<br />
Audio &amp; Video Music Player: Yes(with 3.5mm jack)<br />
Speaker: Yes<br />
Radio:  Yes<br />
Video Player: Yes<br />
Data &amp; Connectivity GPRS: Yes<br />
EDGE: Yes<br />
3G: HSDPA speeds upto 7.2Mbps plus EDGE, GSM support<br />
Wlan: WiFi b/g connectivity<br />
Bluetooth:  V2.1 with EDR<br />
USB:  Micro-USB<br />
Input Touch Screen: <br />
TFT resistive touch screen<br />
Platform OS: <br />
Android v2.1<br />
CPU: <br />
ARM11 600Mhz<br />
Operating Frequency: <br />
GSM 850/900/1800/1900 Mhz; UMTS 2100 Mhz<br />
Java:  Yes<br />
GSM/CDMA/Dual Sim/Triple Sim: GSM<br />
Memory Internal Memory: <br />
512M Flash, 256M RAM, 200 MB User memory<br />
Cards Slot: <br />
MicroSD, MicroSDHC, Supports up to 16GB   Buy Memory ›<br />
Phone Book:  Yes<br />
Call Records: Yes<br />
Other Features Games: Yes (downloadable)<br />
GPS:Yes, with A-GPS support<br />
Browser: Webkit 2.0<br />
Messaging: SMS, MMS, Email<br />
Miscellaneous: <br />
Organizer,Document viewer (Word, Excel, PowerPoint, PDF),Google Search/Maps, Gmail, YouTube,Voice memo<br />
In the Box Sales Package: <br />
1 each of handset , battery , headset ,charger,usb cable , user manual,WSI guide .</p>
<p>This smart phone has a smaller screen size compared to other smart phones like Nokia C6, LG Optimus one makes data entry difficult<br />
User interface is intuitive, easier to use<br />
Battery gets drained very quickly<br />
To unlock , both touchscreen lock and hardware button are to be used.</p>
<p>Initially in December , the price of this smartphone model was Rs 10000+ ($250),  but in the last month, the phone prices have reduced drastically.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/02/dell-xcd-28-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobiles and keypads</title>
		<link>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/</link>
		<comments>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:28:45 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=27</guid>
		<description><![CDATA[Though most mobile offer internet connectivity, it is very inconvenient to surf the internet using the mobiles due to the small keypads.  Touchscreen mobiles with the Android OS like the LG Optimus One or Dell XCD 28 have a keypad, but often the the wrong key gets pressed.  This is especially true for  the Dell [...]]]></description>
			<content:encoded><![CDATA[<p>Though most mobile offer internet connectivity, it is very inconvenient to surf the internet using the mobiles due to the small keypads.  Touchscreen mobiles with the Android OS like the LG Optimus One or Dell XCD 28 have a keypad, but often the the wrong key gets pressed.  This is especially true for  the Dell XCD 28 , where the screen size is smaller than that of the LG Optimus One.  Comparatively, the Nokia C6  with a QWERTY keyboard is much easier to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitech products review</title>
		<link>http://hpadvocacysurvey.org/2009/06/hello-world/</link>
		<comments>http://hpadvocacysurvey.org/2009/06/hello-world/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:21:38 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=1</guid>
		<description><![CDATA[Hi tech product reviews, mobile phones, computers, gadgets]]></description>
			<content:encoded><![CDATA[<p>Hi tech product reviews, mobile phones, computers, gadgets</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2009/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

