<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitech Products Advocacy Survey &#187; gadgets</title>
	<atom:link href="http://hpadvocacysurvey.org/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpadvocacysurvey.org</link>
	<description>Review of tech products</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WTB: Wifi Jammer</title>
		<link>http://hpadvocacysurvey.org/2012/01/wtb-wifi-jammer/</link>
		<comments>http://hpadvocacysurvey.org/2012/01/wtb-wifi-jammer/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:53:07 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2012/01/wtb-wifi-jammer/</guid>
		<description><![CDATA[Want to buy a Wifi Jammer for blocking unwanted WiFi signals over an area of 500 sq. ft. Please send the following details so that the order can be placed at the earliest. 1. Specifications 2. Prices 3. Payment terms 4. Minimum order quantity You can post your offer as a comment.]]></description>
			<content:encoded><![CDATA[<p>Want to buy a Wifi Jammer for blocking unwanted WiFi signals over an area of 500 sq. ft.<br />
Please send the following details so that the order can be placed at the earliest.<br />
1. Specifications<br />
2. Prices<br />
3. Payment terms<br />
4. Minimum order quantity<br />
You can post your offer as a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2012/01/wtb-wifi-jammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your computer problems</title>
		<link>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/</link>
		<comments>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:03:45 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/</guid>
		<description><![CDATA[Repair your computer Though new models of computers and laptops are introduced on a regular basis, many of the problems faced by computer users remain the same. Hardware problems like those related to a mouse, keyboard, hard drive , monitors are similar to those faced a few years ago. Wifi networks are used today, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fixit.in" target="_blank">Repair your computer</a><br />
Though new models of computers and laptops are introduced on a regular basis, many of the problems faced by computer users remain the same. Hardware problems like those related to a mouse, keyboard, hard drive , monitors are similar to those faced a few years ago. Wifi networks are used today, making it easier for hackers to access your computer data. While an AMC is suitable for a large number of computers, it is better to learn how to fix minor problems yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/09/fix-your-computer-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mino HD Flip Video recorder</title>
		<link>http://hpadvocacysurvey.org/2011/08/mino-hd-flip-video-recorder/</link>
		<comments>http://hpadvocacysurvey.org/2011/08/mino-hd-flip-video-recorder/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:07:42 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/08/mino-hd-flip-video-recorder/</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><IMG src="http://hpadvocacysurvey.org/wp-content/uploads/2011/08/IMG_0242.jpg">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/08/mino-hd-flip-video-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your online store</title>
		<link>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/</link>
		<comments>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:44:01 +0000</pubDate>
		<dc:creator>hbha</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/2011/08/promote-your-online-store/</guid>
		<description><![CDATA[Started an online store and don&#8217;t have money to advertise it? Post your offers, coupons and discount at no cost. Post your special offers, coupons and discounts FREE. Online retailing in India]]></description>
			<content:encoded><![CDATA[<p>Started an online store and don&#8217;t have money to advertise it?  Post your offers, coupons and discount at no cost.<br />
Post your special offers, coupons and discounts FREE.<br />
<a href="http://www.common.in/forum" target="_blank">Online retailing in India</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/08/promote-your-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest tech news</title>
		<link>http://hpadvocacysurvey.org/2011/05/latest-tech-news/</link>
		<comments>http://hpadvocacysurvey.org/2011/05/latest-tech-news/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:15:26 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=48</guid>
		<description><![CDATA[Advertisement Latest mobile , laptop, tv, pmp, ipod, gaming consoles n much more. We are a dedicated team of Tech freakos who are just as insane to go to any limit to get latest tech news around the globe . The Best Tech-gadgets site on the net &#8211; Click here to experience it]]></description>
			<content:encoded><![CDATA[<p>Advertisement<br />
Latest mobile , laptop, tv, pmp, ipod, gaming consoles n much more.<br />
We are a dedicated team of Tech freakos who are just as insane to go to any limit to get latest tech news around the globe .</p>
<p>The Best Tech-gadgets site on the net &#8211; <a title="Your Gizmo guide to all the latest tech news, all the gadgets n gizmos reviews " href="http://techsalvos.com" target="_blank">Click here to experience it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/05/latest-tech-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocked outgoing calls</title>
		<link>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/</link>
		<comments>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:24:17 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=44</guid>
		<description><![CDATA[For the last few weeks, outgoing calls  on some  mobiles seem to be  blocked.  The mobile operator says it is a handset problem,  but changing the handset seems to be only a temporary solution.]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks, outgoing calls  on some  mobiles seem to be  blocked.  The mobile operator says it is a handset problem,  but changing the handset seems to be only a temporary solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/05/blocked-outgoing-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB cable extender</title>
		<link>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/</link>
		<comments>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:19:28 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=37</guid>
		<description><![CDATA[Though  USB is one of the most popular methods of data transfer,  the range is limited to 5 m. By using an USB extender the range  can be  increased significantly.   It consists of  local USB connection unit (usually connected to the PC or laptop)  and a remote USB unit with a power supply.  The 2 USB units are connected with a RJ45 network [...]]]></description>
			<content:encoded><![CDATA[<p>Though  USB is one of the most popular methods of data transfer,  the range is limited to 5 m. By using an USB extender the range  can be  increased significantly.   It consists of  local USB connection unit (usually connected to the PC or laptop)  and a remote USB unit with a power supply.  The 2 USB units are connected with a RJ45 network cable.</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 310px"><a href="http://hpadvocacysurvey.org/wp-content/uploads/2011/04/usbextender1.jpg"><img class="size-medium wp-image-38" title="usbextender1" src="http://hpadvocacysurvey.org/wp-content/uploads/2011/04/usbextender1-300x225.jpg" alt="USB cable extender" width="300" height="225" /></a><p class="wp-caption-text">USB cable extender</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/04/usb-cable-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6 TouchScreen Mobile review</title>
		<link>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/</link>
		<comments>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:37:46 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=32</guid>
		<description><![CDATA[Advertised features and specifications: Messaging Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™. Stay in touch with friends and family through Ovi Mail – your free email account from Nokia. Write a message quickly and easily using the full QWERTY keyboard. Say more with a picture – get [...]]]></description>
			<content:encoded><![CDATA[<p>Advertised features and specifications:</p>
<p>Messaging<br />
Get easy access to your email accounts including Hotmail, Gmail™, Yahoo!® Mail and Windows Live™.<br />
Stay in touch with friends and family through Ovi Mail – your free email account from Nokia.<br />
Write a message quickly and easily using the full QWERTY keyboard.<br />
Say more with a picture – get your message across clearly by sending a multimedia message.<br />
Home Screen<br />
Personalise your home screen with widgets that bring live updates from Facebook and other social networks.<br />
Add contact shortcuts to your home screen – bringing you closer to your friends.<br />
Stay in control of your email, calendar and music with dedicated widgets for your home screen.<br />
Make your home screen your own by changing the background, theme and icons.</p>
<p>Ovi Services<br />
Visit Ovi Store and choose from a wide selection of great apps, games, wallpapers and themes.<br />
Keep on top of your emails from your phone or computer using the free Ovi Mail service – including 1 GB of storage for your messages.<br />
View detailed maps, check the weather and plan the perfect route with the Ovi Maps online service.<br />
Download tracks from the world’s leading artists with quick access to Ovi Music Store from your home screen.<br />
Internet<br />
Browse the web quickly through a fast and reliable 3G network – or connect to a nearby Wi-Fi hot spot.<br />
View web pages the way they should be seen on the wide 3.2&#8243; touch screen.<br />
Access your favourite websites and social networks directly from the customisable home screen.<br />
Watch YouTube™ videos right in the browser – no need to launch a separate player.</p>
<p>Design<br />
Touch the highly responsive display to scroll smoothly through web pages, maps, photos and menus.<br />
Personalise your home screen with your favourite widgets, website bookmarks and contact shortcuts.<br />
Slide open the full QWERTY keyboard and type your messages quickly and comfortably.<br />
Use your Nokia C6 with confidence straight out of the box – the user-friendly interface helps make everyday communication even easier.<br />
Photos And Video<br />
Capture quality images and video clips with the 5 megapixel digital camera.<br />
Take great photos night or day with the integrated LED flash.<br />
Frame your images to suit any situation by switching between portrait and landscape mode.<br />
Keep your pictures and videos on your phone or store even more with up to 16 GB of expandable memory.<br />
Upload photos and video clips straight to your social networks or favourite sharing services.<br />
NOKIA C6 SPECIFICATIONS:</p>
<p>Brand: Nokia<br />
Model: C6<br />
Type: Mobile Phone<br />
Quad Band GSM/EDGE 850/900/1800/1900MHz<br />
HSDPA 7.2 Mbps<br />
Display: 3? inch Resistive Touchscreen<br />
Camera: 5 mega-pixel autofocus camera with LED flash<br />
RAM: 256MB<br />
Memory card: (2GB microSD card included), hot swappable, up to 16 GB<br />
Wi-Fi 802.11 b/g<br />
Bluetooth<br />
Social networking (Facebook, Hi5, MySpace)<br />
Ring tones: mp3, AAC, AAC+, eAAC+, WMA<br />
Ovi Store for access to additional applications, downloading, games and content<br />
Weight (with battery): 150 grams</p>
<p>Compared to most of the Smartphones which are Android based, the Nokia C6 Touchscreen Mobile has a very user friendly and intuitive interface, allowing you to learn to use it without much referring to the fairly comprehensive user manual supplied. Battery lasts for a long time and if you use it sparingly, it can be several days before you need to recharge it.  The Nokia PC suite (which can be downloaded from the Nokia website) allows easy transfer and saving of data from the Nokia C6 to your desktop or laptop.</p>
<p>However, compared to Android based phones like the LG  Optimus One and Dell XCD 28, the speaker volume is lower  when you use the speaker mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/02/nokia-c6-touchscreen-mobile-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobiles and keypads</title>
		<link>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/</link>
		<comments>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:28:45 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=27</guid>
		<description><![CDATA[Though most mobile offer internet connectivity, it is very inconvenient to surf the internet using the mobiles due to the small keypads.  Touchscreen mobiles with the Android OS like the LG Optimus One or Dell XCD 28 have a keypad, but often the the wrong key gets pressed.  This is especially true for  the Dell [...]]]></description>
			<content:encoded><![CDATA[<p>Though most mobile offer internet connectivity, it is very inconvenient to surf the internet using the mobiles due to the small keypads.  Touchscreen mobiles with the Android OS like the LG Optimus One or Dell XCD 28 have a keypad, but often the the wrong key gets pressed.  This is especially true for  the Dell XCD 28 , where the screen size is smaller than that of the LG Optimus One.  Comparatively, the Nokia C6  with a QWERTY keyboard is much easier to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2011/01/mobiles-and-keypads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External HDD</title>
		<link>http://hpadvocacysurvey.org/2010/11/external-hdd/</link>
		<comments>http://hpadvocacysurvey.org/2010/11/external-hdd/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:15:43 +0000</pubDate>
		<dc:creator>hpad</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hpadvocacysurvey.org/?p=17</guid>
		<description><![CDATA[Both size and prices of external HDD drives have dramatically decreased in the last few years. Less than a year ago, a Seagate 1 TB drive cost more than $100 and was bulky with a separate power supply. Today, a 1 TB Toshiba Canvio 2.5&#8243; drive is available at a lower cost and is very [...]]]></description>
			<content:encoded><![CDATA[<p>Both size and prices of external HDD drives have dramatically decreased in the last few years.</p>
<p>Less than a year ago, a Seagate 1 TB drive cost more than $100 and was bulky with a separate power supply.</p>
<p>Today, a 1 TB Toshiba Canvio 2.5&#8243; drive is available at a lower cost and is very light and compact. It does not need a separate power supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpadvocacysurvey.org/2010/11/external-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

